Most Recent North Salt Lake Homes For Sale
| View All North Salt Lake Homes For Sale | ||
|
755 Mont Clair Dr, North Salt Lake, UT 84054 | $790,000 3 beds 3.5 baths |
|
212 Caleb Dr, North Salt Lake, UT 84054 | $180,000 3 beds 2 baths |
|
799 E Foxhill Rd, North Salt Lake, UT 84054 | $89,900 |
Real Estate Resources |
North Salt Lake Apartments
There are 114 apartments found in and near the North Salt Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.840% | $695 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Hart West Financial Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings