Most Recent North Salt Lake Homes For Sale
| View All North Salt Lake Homes For Sale | ||
|
650 E Vly View N Cir, North Salt Lake, UT 84054 | $257,900 5 beds 3.5 baths |
|
296 N Orchard Dr, North Salt Lake, UT 84054 | $200,000 4 beds |
|
619 Excalibur St, North Salt Lake, UT 84054 | $39,000 3 beds 2 baths |
Real Estate Resources |
North Salt Lake Apartments
There are 114 apartments found in and near the North Salt Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| Compass Lending Solutions | 03/10/2010 | $1,285 | 4.625% | 1.375 | 4.812% | $1,917 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings